Criteria: Local and non-local1 sub-degree graduates who meet the following CGPA score requirements
1 Applicable to non-local CIHE&CBCC graduates only
Scholarship Scheme | CGPA Scores Requirement3 | Scholarship Amount (HK$) |
---|---|---|
Year 2 Entry | ||
Academic Achievement1 | ≥3.0 | $40,000 |
Entrance2 | ≥2.2 | $30,000 |
≥2.0-2.19 | $20,000 | |
Year 3 Entry | ||
Academic Achievement1 | ≥3.0 | $40,000 |
Entrance2 | ≥2.6 | $30,000 |
Caritas Institute of Higher Education reserves the right of final decision.
Scholarship Scheme | CGPA Scores Requirement3 | Scholarship Amount (HK$) |
---|---|---|
Year 2 Entry | ||
Academic Achievement1 | ≥3.0 | $40,000 |
Entrance2 | ≥2.2 | $30,000 |
≥2.0-2.19 | $20,000 | |
Year 3 Entry | ||
Academic Achievement1 | ≥3.0 | $40,000 |
Entrance2 | ≥2.6 | $30,000 |
Caritas Institute of Higher Education reserves the right of final decision.
Scholarship Scheme | CGPA Scores Requirement3 | Scholarship Amount (HK$) |
---|---|---|
Year 2 Entry | ||
Academic Achievement1 | ≥3.0 | $40,000 |
Entrance2 | ≥2.2 | $30,000 |
≥2.0-2.19 | $20,000 | |
Year 3 Entry | ||
Academic Achievement1 | ≥3.0 | $40,000 |
Entrance2 | ≥2.6 | $30,000 |
Caritas Institute of Higher Education reserves the right of final decision.
Scholarship Scheme | CGPA Scores Requirement3 | Scholarship Amount (HK$) |
---|---|---|
Year 1 Entry (Part-time) | ||
Academic Achievement1 | ≥3.4 | $40,000 |
Entrance2 | ≥2.6 | $30,000 |
Year 3 Entry (Full-time) | ||
Academic Achievement1 | ≥3.4 | $40,000 |
Entrance2 | ≥2.6 | $30,000 |
Caritas Institute of Higher Education reserves the right of final decision.
Scholarship Scheme | CGPA Scores Requirement3 | Scholarship Amount (HK$) |
---|---|---|
Year 3 Entry | ||
Academic Achievement1 | ≥3.0 | $40,000 |
Entrance2 | ≥2.6 | $30,000 |
Caritas Institute of Higher Education reserves the right of final decision.
Scholarship Scheme | CGPA Scores Requirement3 | Scholarship Amount (HK$) |
---|---|---|
Year 2 Entry | ||
Academic Achievement1 | ≥3.4 | $40,000 |
Entrance2 | ≥2.2 | $30,000 |
≥2.0-2.19 | $20,000 | |
Year 3 Entry | ||
Academic Achievement1 | ≥3.4 | $40,000 |
Entrance2 | ≥2.6 | $30,000 |
Caritas Institute of Higher Education reserves the right of final decision.
Scholarship Scheme | CGPA Scores Requirement3 | Scholarship Amount (HK$) |
---|---|---|
Year 2 Entry | ||
Academic Achievement1 | ≥3.0 | $40,000 |
Entrance2 | ≥2.2 | $30,000 |
≥2.0-2.19 | $20,000 | |
Year 3 Entry | ||
Academic Achievement1 | ≥3.0 | $40,000 |
Entrance2 | ≥2.6 | $30,000 |
Caritas Institute of Higher Education reserves the right of final decision.
Scholarship Scheme | CGPA Scores Requirement2 | Scholarship Amount (HK$) |
---|---|---|
Year 3 Entry | ||
Academic Achievement1 | ≥3.4 | $40,000 |
Caritas Institute of Higher Education reserves the right of final decision.
Scholarship Scheme | CGPA Scores Requirement3 | Scholarship Amount (HK$) |
---|---|---|
Year 2 Entry | ||
Academic Achievement1 | ≥3.0 | $40,000 |
Entrance2 | ≥2.2 | $30,000 |
≥2.0-2.19 | $20,000 | |
Year 3 Entry | ||
Academic Achievement1 | ≥3.0 | $40,000 |
Entrance2 | ≥2.6 | $30,000 |
Caritas Institute of Higher Education reserves the right of final decision.
Scholarship Scheme | CGPA Scores Requirement2 | Scholarship Amount (HK$) |
---|---|---|
Academic Achievement1 | ≥3.4 | $20,000 |
Caritas Institute of Higher Education reserves the right of final decision.
Supporting Period: | Year 1, Year 2 and Year 3 |
---|---|
CGPA Scores Requirement for Year 1 Entry2: | CGPA ≥ 2.6 |
Criteria for Continued Support when Promotion to Year 2 and Year 3: | CGPA ≥ 2.6 (Year 1 promoted to Year 2 and Year 2 promoted to Year 3)2 Community Service |
Scholarship Amount (HK$) | Year 1: $20,000 Year 2: $20,000 Year 3: $20,000 |
Caritas Institute of Higher Education reserves the right of final decision.
Note: The scholarship schemes of CIHE and CBCC are mutually exclusive, i.e. students who are supported under a particular scholarship scheme will not be supported under another scheme at the same time.